call +1 (207) 227-3864
The John Deere 300CX non self leveling loader is designed for John Deere 970, 990, 3520, John Deere 4005, 4300, 4400, 4410 tractors. The loader hydraulic system includes double-acting hydraulic lift and bucket cylinders.
The John Deere 300CX loader’s max lift height is 2593 mm (102 in) at pin and clearance with bucket dumped is 2024 mm (79.6 in). The lift capacity is 725 kg (1598 lbs) at full height (bucket pin), and breakout force is 1509 kg (3320 lbs). The rated cycle times are 3.56 seconds lifting to full height, and 2.96 seconds full bucket dumping.
The John Deere 300CX loader is equipped with a 61-in (1550 mm) standard material bucket with nominal heaped capacity of 0.27 m3 (9.6 cu.ft).
COMPATIBLE TRACTORS |
Tractor Model | JD 970, 990, 3520, 4005, 4300, 4400, 4410 |
Front tires | 25x8.50-14.6 PR R4 |
Rear tires | 15.00-19.6 PR R4 |
Wheelbase | 1727 mm (68 in) |
Hydraulic System Rated flow | 32.5 L/min (8.6 gpm) |
Maximum pressure | 172 bar (2500 psi) |
LOADER |
Loader Model | JD 300CX NSL |
Leveling System | Non-Self Leveling |
Weight | 678 kg (1492 lbs) |
STANDARD MATERIAL BUCKET |
Width | 1550 mm (61 in) |
Depth | 633 mm (25.1 in) |
Struck capacity | 0.23 m3 (8.0 cu.ft) |
Heaped capacity | 0.27 m3 (9.6 cu.ft) |
Bucket weight | 94 kg (207 lbs) |
LOADER DIMENSIONS |
Maximum lift height to pivot pin | 2593 mm (102 in) |
Maximum lift height under level bucket | 2388 mm (94 in) |
Clearance with bucket dumped | 2024 mm (79.6 in) |
Reach at maximum height | 562 mm (22 in) |
Maximum dump angle | 41 degrees |
Maximum dump angle at ground | 128 degrees |
Reach with bucket on ground | 1489 mm (58.6 in) |
Bucket rollback angle | 31 degrees |
Rollback angle at full height | 119 degrees |
Digging depth | 143 mm (5.6 in) |
Overall length | 3216 mm (126.6 in) |
OPERATING DATA |
Lift capacity to maximum height at pivot pin | 725 kg (1598 lbs) |
Lift capacity to maximum height, 19.5" (0.5m) forward of pivot pin | 509 kg (1122 lbs) |
Lift capacity to 59" (1.5m) height at pivot pin | 964 kg (2125 lbs) |
Lift capacity to 59" (1.5m) height, 19.5" (0.5m) forward of pivot pin | 748 kg (1649 lbs) |
Breakout force at pivot pin | 1509 kg (3320 lbs) |
Breakout force, 19.5" (0.5m) forward of pivot pin | 1095 kg (2410 lbs) |
Rollback force at maximum height | 810 kg (1782 lbs) |
Rollback force at 59" (1.5m) height at pivot pin | 1350 kg (2970 lbs) |
Rollback force at ground-level line | 1400 kg (3080 lbs) |
CYCLE TIMES |
Loader raising time | 3.56 seconds |
Loader lowering time | 2.1 seconds |
Bucket dumping time/regen | 2.96/1.21 seconds |
Bucket rollback time | 1.75 seconds |